top of page
Trades
Trade Name | Trade Type (Engg. / Non Engg.) | Scheme Name | Total Units | Total Intake Capacity | Trade NSQF Level | Trade Duration | Minimum Eligibility Criteria |
---|---|---|---|---|---|---|---|
Carpenter | Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Pass |
Computer Operator and Programming Assistant | Non Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Pass |
Draughtsman Civil | Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Pass |
Draughtsman Mechanical | Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Pass |
Fashion Design and Technology | Non Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Fail / Pass |
Mechanic Diesel | Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Pass |
Stenographer Secretarial Assistant (English) | Non Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Pass |
Welder | Engg. | CTS | - | - | NSQF Level 4 | One Year | SSC (Tenth) Fail / Pass |
Electrician | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
Electronics Mechanic | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
Fitter | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
Information and Communication Technology System Maintenance | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
Machinist | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
Mechanic Motor Vehicle | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
Turner | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
Wireman | Engg. | CTS | - | - | NSQF Level 4 | Two Year | SSC (Tenth) Pass |
bottom of page