top of page
Trade Infrastructure
Trade | Total Units | Classroom Area Per Unit | Total Classroom Area Available for Trade | Workshop Area Per Unit | Total Workshop Area Avilable for Trade |
---|---|---|---|---|---|
Carpenter | - | - | - | - | - |
Computer Operator and Programming Assistant | - | - | - | - | - |
Draughtsman Civil | - | - | - | - | - |
Draughtsman Mechanical | - | - | - | - | - |
Fashion Design and Technology | - | - | - | - | - |
Mechanic Diesel | - | - | - | - | - |
Stenographer Secretarial Assistant (English) | - | - | - | - | - |
Welder | - | - | - | - | - |
Electrician | - | - | - | - | - |
Electronics Mechanic | - | - | - | - | - |
Fitter | - | - | - | - | - |
Information and Communication Technology System Maintenance | - | - | - | - | - |
Machinist | - | - | - | - | - |
Mechanic Motor Vehicle | - | - | - | - | - |
Turner | - | - | - | - | - |
Wireman | - | - | - | - | - |
bottom of page